Info

Guild RIDETTA Info

Information
Guild RIDETTA
Master TESAURUS
Score 0
Member Count 21
Alliance N/A

# Name Class Resets GR LvL Position Status
1 TESAURUS BM 17 0 400 Guild Master
2 llIIllIIl FM 31 0 400 Assistant Guild Master
3 Bambik GM 45 0 400 BattleMaster
4 CROCODILO GM 54 0 400 BattleMaster
5 Xinh GM 38 0 400 BattleMaster
6 DonSonek LE 40 0 80 Member
7 Dzasta HE 28 0 400 Member
8 Gunner LE 26 0 400 Member
9 Hash GM 37 0 400 Member
10 Hunter GM 57 0 400 Member
11 Intruz RF 40 0 400 Member
12 Klunej DL 28 0 400 Member
13 Berlinka BS 24 0 400 Member
14 Bosch LE 40 0 400 Member
15 VenoM DL 26 0 400 Member
16 magik GM 45 0 400 Member
17 NOVA HE 27 0 400 Member
18 Rexar DM 37 0 400 Member
19 Runaway SM 11 0 400 Member
20 Ryry BS 33 0 350 Member
21 Tanko BM 24 0 80 Member
Currently this is only one server.
Loading...