Info

Guild RIDETTA Info

Information
Guild RIDETTA
Master TESAURUS
Score 0
Member Count 30
Alliance JUSTICE

# Name Class Resets GR LvL Position Status
1 TESAURUS BM 48 0 400 Guild Master
2 llIIllIIl FM 47 0 400 Assistant Guild Master
3 magik GM 47 0 400 BattleMaster
4 CROCODILO GM 60 0 400 BattleMaster
5 Gunner LE 58 0 400 BattleMaster
6 Hash GM 25 9 400 Member
7 Hunter GM 61 0 400 Member
8 Klunej LE 60 0 400 Member
9 Xinh GM 43 0 400 Member
10 Zatorzak FM 47 0 400 Member
11 Zima BM 44 1 400 Member
12 DonSonek LE 58 0 400 Member
13 Dzasta HE 58 0 400 Member
14 granul DIM 49 0 400 Member
15 123qwe BM 46 0 400 Member
16 Bambik GM 54 7 348 Member
17 Berlinka DIM 47 0 400 Member
18 Bosch LE 63 0 400 Member
19 CCztery LE 56 0 400 Member
20 Maruda FM 47 0 400 Member
21 Miah GM 60 0 400 Member
22 Mustafa BM 36 1 400 Member
23 NiHoN DIM 50 0 400 Member
24 NOVA HE 58 0 400 Member
25 Opos SM 19 0 400 Member
26 Pupcia HE 59 0 400 Member
27 Rexar DM 25 9 400 Member
28 Runaway GM 55 0 400 Member
29 Ryry DIM 60 0 400 Member
30 Tanko BM 60 0 400 Member
Currently this is only one server.
Loading...