Info

Guild RIDETTA Info

Information
Guild RIDETTA
Master Jamal
Score 0
Member Count 30
Alliance OnlyFans

# Name Class Resets GR LvL Position Status
1 Jamal BM 61 0 400 Guild Master
2 Heatmor GM 55 0 400 Assistant Guild Master
3 Waldek BM 53 0 400 BattleMaster
4 xxxxxxxx LE 60 0 400 BattleMaster
5 mayke LE 59 0 400 BattleMaster
6 NiHoN LE 62 0 400 Member
7 OlympuS LE 58 0 400 Member
8 PASJONAT DIM 51 0 400 Member
9 RFGOD FM 40 2 400 Member
10 Soyoung HE 60 0 400 Member
11 Sylvannas HE 60 0 400 Member
12 TajnyKarol LE 62 0 400 Member
13 Uszatka HE 60 0 400 Member
14 Amol FM 57 0 400 Member
15 Anaire DIM 41 3 400 Member
16 Berlinka DIM 47 0 400 Member
17 BonGo FM 49 0 400 Member
18 DaNeK FM 40 3 400 Member
19 ELIMINATE LE 62 0 400 Member
20 EMERYT GM 42 3 400 Member
21 Fanatyczny LE 61 0 400 Member
22 Ghost GM 45 0 400 Member
23 WindRunner GM 60 0 400 Member
24 xPusiek GM 60 0 400 Member
25 Intruz FM 48 0 400 Member
26 KINGDOM BM 60 0 400 Member
27 KOCUR LE 58 0 400 Member
28 Larson LE 17 9 400 Member
29 Leila HE 60 0 400 Member
30 llIIllIIl FM 46 0 400 Member
Currently this is only one server.
Loading...